Zestawy na płytce z kołem PU średni udźwig.
0
Opis
Koło z bieżnikiem poliuretanowym średnie uźwigi.
Poliamidowe koło z bieżnikiem poliuretanowym, z łożyskiem igiełkowym lub pojedynczym precyzyjnym uszczelnionym łożyskiem kulkowym. Poliuretanowy bieżnik w kolorze czerwonym jest wytwarzany metodą formowania wtryskowego.
Temperatura pracy: -20°C / +80 °C. Twardość bieżnika: 96° Shore A.
ZESTAWY KOŁOWE NA PŁYTCE
![]() |
![]() |
![]() |
|||||||||
| JTPU 1002 2100 | BTPU 1002 2100 | FTPU 1002 2000 | 100 | 105x88 | 80x60 | 8,5 | 128 | 40 | 134 | 250 | |
| JTPU 1252 2100 | BTPU 1252 2100 | FTPU 1252 2000 | 125 | 105x88 | 80x60 | 8,5 | 155 | 42,5 | 134 | 250 | |
| JTPU 1253 2100 | BTPU 1253 2100 | FTPU 1253 2000 | 125 | 135x110 | 105x75/80 | 10,5 | 155 | 42,5 | 134 | 250 | |
| JTPU 1503 2100 | BTPU 1503 2100 | FTPU 1503 2000 | 150 | 135x110 | 105x75/80 | 10,5 | 188 | 53 | 160 | 500 | |
| JTPU 1603 2100 | BTPU 1603 2100 | FTPU 1603 2000 | 160 | 135x110 | 105x75/80 | 10,5 | 195 | 53 | 160 | 500 | |
| JTPU 2003 2100 | BTPU 2003 2100 | FTPU 2003 2000 | 200 | 135x110 | 105x75/80 | 10,5 | 238 | 53 | 160 | 500 | |
| JTPU 1002 5100 | BTPU 1002 5100 | FTPU 1002 5000 | 100 | 105x88 | 80x60 | 8,5 | 128 | 40 | 134 | 250 | |
| JTPU 1252 5100 | BTPU 1252 5100 | FTPU 1252 5000 | 125 | 105x88 | 80x60 | 8,5 | 155 | 42,5 | 134 | 250 | |
| JTPU 1253 5100 | BTPU 1253 5100 | FTPU 1253 5000 | 125 | 135x110 | 105x75/80 | 10,5 | 155 | 42,5 | 134 | 250 |
RODZAJE ŁOŻYSK:
kulkowe



